|  |  | 
          
            |  | 
          
            | Tinplate has an elegant shining surface, high workability and high corrosion resistance. It is not harmful to human body.
 
 
 
                    
                      |  | Manufacturing Beverage can, food can, oil can, bottle cap, toy, watch
 |  
                      |  |  
 
				  
					| Specification |  
					| JIS G 3303 – Tinplate |  Grade and symbol
 
 
				  
					| Symbol | Classification |  
					| SPB | Blackplate |  
					| SPTE | Electrolytic tinplate |  
					| SPTH | Hot-dipped tinplate |  Temper Designation of Single Cold-Reduced Product
 
 
				  
					| Temper designation | Aim, Rockwell hardness T Scale HR 30 T
 |  
					| T-1 | 49 + / - 3 |  
					| T-2 | 53 + / - 3 |  
					| T-2.5 | 55 + / - 3 |  
					| T-3 | 57 + / - 3 |  
					| T-4 | 61 + / - 3 |  
					| T-5 | 65 + / - 3 |  
					| T-6 | 70 + / - 3 |  Temper Designation of Single Cold-Reduced Product
 
 
				  
					| Temper designation | Aim, Rockwell hardness T Scale HR 30 T
 |  
					| DR-3 | 73 |  
					| DR-9 | 76 |  
					| DR-9 M | 77 |  
					| DR-10 | 80 |  Surface Finishing Classification of Electrolytic Tinplate
 
 
				  
					| Commodity | Letter Symbol | Classification |  
					| Single cold-rolled products | B | Bright finish |  
					| R | Stone finish |  
					| S | Silver finish |  
					| M | Matte finish |  
					| Double cold-rolled products | R | Stone finish |  |